CHALLENGE YOUR LIMITS
WHAT IS THE ULTIMATE FITNESS CHALLENGE?
The Ultimate Fitness Challenge is an annual competition held to determine and reward the fittest male and female members and team members at UFC GYM.
Club & Regional Level Competition (10/22)
Single day event to determine the winners for each club (40+ winners)
National Championship (11/5 – Torrance, CA)
Single day event for the winners of each club to compete for the title of the Fittest in the Company
Members who expend the most MyZone Effort Points (MEP’s) preparing for the competition will also be determined and rewarded.
Hear from last year’s winners.
WHAT DO CLUB LEVEL CHAMPIONS GET?
- Member Club Level Winners Champion’s Medals
- Team Member Club Level Winners Champion’s Medals
WHAT DO NATIONAL WINNERS GET?
- The Male and Female Team Members who win the National will receive 2 tickets to a UFC Event and a $1000 bonus on their paycheck
- The Male and Female Members who win the national challenge will receive 2 tickets to a UFC Event and $1000
- The top Male and Female MEP Members win 2 UFC Tickets
TOP 20 MYZONE MEP’S
Name | MEPS | Gym | |
---|---|---|---|
1 | Jake Newman | 9,609 | UFC FIT Centennial |
2 | Tanya Williams | 8,600 | UFC FIT Oakridge San Jose |
3 | Mikel Cimmino | 7,360 | UFC GYM Huntington Beach |
4 | David Rabago | 5,840 | UFC GYM La Mirada |
5 | Phyllis Lee | 5,555 | UFC GYM Rosemead |
6 | Candelario Vega | 5,480 | UFC GYM The Heights |
7 | Chris Newton | 5,460 | UFC GYM Corona |
8 | Jessi Cabingan | 5,393 | UFC FIT Anaheim |
9 | Angela Lane | 5,258 | UFC GYM Midtown |
10 | Crystal Chase | 5,035 | UFC FIT Temecula |
11 | Bryan Sayas | 5,029 | UFC FIT Anaheim |
12 | John Davenport | 5,028 | UFC GYM Concord |
13 | Bee Perez | 4,962 | UFC GYM Torrance |
14 | Edwin Echegoyen | 4,786 | UFC GYM Torrance |
15 | John Dale Ardiosa | 4,702 | UFC FIT Anaheim |
16 | Tami Garcia | 4,507 | UFC GYM Rosemead |
17 | Hapaki Ueoka | 4,390 | UFC GYM Mililani |
18 | Roberto Cano | 4,384 | UFC FIT Oakridge San Jose |
19 | Aysha Pal | 4,366 | UFC GYM Concord |
20 | Taavon Rodriguez | 4,364 | UFC GYM Kailua |
1 | Jake Newman 9,609 MEPS UFC FIT Centennial | ||
2 | Tanya Williams 8,600 MEPS UFC FIT Oakridge San Jose | ||
3 | Mikel Cimmino 7,360 MEPS UFC GYM Huntington Beach | ||
4 | David Rabago 5,840 MEPS UFC GYM La Mirada | ||
5 | Phyllis Lee 5,555 MEPS UFC GYM Rosemead | ||
6 | Candelario Vega 5,480 MEPS UFC GYM The Heights | ||
7 | Chris Newton 5,460 MEPS UFC GYM Corona | ||
8 | Jessi Cabingan 5,393 MEPS UFC FIT Anaheim | ||
9 | Angela Lane 5,258 MEPS UFC GYM Midtown | ||
10 | Crystal Chase 5,035 MEPS UFC FIT Temecula | ||
11 | Bryan Sayas 5,029 MEPS UFC FIT Anaheim | ||
12 | John Davenport 5,028 MEPS UFC GYM Concord | ||
13 | Bee Perez 4,962 MEPS UFC GYM Torrance | ||
14 | Edwin Echegoyen 4,786 MEPS UFC GYM Torrance | ||
15 | John Dale Ardiosa 4,702 MEPS UFC FIT Anaheim | ||
16 | Tami Garcia 4,507 MEPS UFC GYM Rosemead | ||
17 | Hapaki Ueoka 4,390 MEPS UFC GYM Mililani | ||
18 | Roberto Cano 4,384 MEPS UFC FIT Oakridge San Jose | ||
19 | Aysha Pal 4,366 MEPS UFC GYM Concord | ||
20 | Taavon Rodriguez 4,364 MEPS UFC GYM Kailua |
SCHEDULE OF EVENTS
- 9/17Ultimate Fitness Challenge Workout Kickoff
- 9/17MEP Challenge Start
- 10/21Club and Regional Level Team Member CompetitionHosted Gyms:Mililani (Honolulu, Kailua, Waikele) Torrance (Oxnard) San Jose (Concord, Sunnyvale) Plantation (Midtown, Kendall, Pembroke Pines) La Mirada (Anaheim Garden Walk) Costa Mesa (Huntington Beach) Allen (North Richland Hills) Long Island (Wayne) City of Industry (Rosemead) Corona (Temecula) Centennial (Silverado) Sugarland (The Heights) Point Loma Puyallup Middleburg Heights
- 10/22Club & Regional Level Member CompetitionAt participating UFC GYM locations
- 11/5National ChampionshipUFC GYM Torrance, CA